<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bphogan.com &#187; Book</title>
	<atom:link href="http://www.bphogan.com/category/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bphogan.com</link>
	<description>Web developer, family man, amateur musician, and awesome guy.</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Writing</title>
		<link>http://www.bphogan.com/2011/08/10/writing/</link>
		<comments>http://www.bphogan.com/2011/08/10/writing/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:06:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/?p=750</guid>
		<description><![CDATA[For those that don&#8217;t know, I&#8217;m back to writing again. This time, I&#8217;m working with four others, and we&#8217;re almost done. Look for an announcement shortly. Very exciting times.]]></description>
			<content:encoded><![CDATA[<p>For those that don&#8217;t know, I&#8217;m back to writing again. This time, I&#8217;m working with four others, and we&#8217;re almost done. Look for an announcement shortly. Very exciting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2011/08/10/writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Change of Course</title>
		<link>http://www.bphogan.com/2010/08/10/slight-change-of-course/</link>
		<comments>http://www.bphogan.com/2010/08/10/slight-change-of-course/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:38:03 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/?p=710</guid>
		<description><![CDATA[This week I start my new part-time job as a Development Editor at the Pragmatic Bookshelf, the publisher I&#8217;ve worked with on my last two books. They&#8217;re wonderful people, and I&#8217;m honored to have the chance to work with them to help authors bring their books to completion. For those unfamiliar, a Development Editor works [...]]]></description>
			<content:encoded><![CDATA[<p>This week I start my new part-time job as a Development Editor at the <a class="popup"  href="http://pragprog.com/">Pragmatic Bookshelf</a>, the publisher I&#8217;ve worked with on my last two books. They&#8217;re wonderful people, and I&#8217;m honored to have the chance to work with them to help authors bring their books to completion. </p>
<p>For those unfamiliar, a Development Editor works with an author to help guide the book&#8217;s progress. It&#8217;s part content editor, and part project manager. I&#8217;ll be reviewing chapters, making suggestions on content, ensuring that things are clear, easy to follow, and are written in the appropriate &#8220;house style&#8221;, but I&#8217;ll also help set short and longterm goals for the book&#8217;s progress. I&#8217;ll manage the technical reviews and help the book along in the production process. Best of all, I&#8217;ll be able to share what I know about book writing with other aspiring authors. It&#8217;s all very exciting, and it goes hand-in-hand with my love for teaching and mentoring people.  I won&#8217;t be responsible for copy-editing the book though. Spelling and grammar corrections happen at the end of the process and the Pragmatic Bookshelf has an absolutely amazing copy editor who makes everyones book better.)</p>
<p>I&#8217;ll be starting off with one book, and picking up a second very soon. I have no idea what this means for my consulting business long-term, but after 15 years of coding for money, I&#8217;m excited for a change.  I&#8217;m extremely grateful to Dave, Andy, and Susannah for giving me this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2010/08/10/slight-change-of-course/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A good read.</title>
		<link>http://www.bphogan.com/2009/12/28/a-good-read/</link>
		<comments>http://www.bphogan.com/2009/12/28/a-good-read/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:15:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/?p=654</guid>
		<description><![CDATA[I just received my copies of my book today, and that brings this chapter of my life to a close. Three years of work, two rewrites, a lot of frustration, and close to 3000 copies sold so far. I&#8217;m pretty proud of this book, and while there are a ton of things I&#8217;d do differently, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_655" class="wp-caption left" style="width: 310px"><img src="http://www.bphogan.com/wp-content/uploads/2009/12/brian_book-300x241.jpg" alt="Reading my book, just received from the printers." title="brian_book" width="300" height="241" class="size-medium wp-image-655" /><p class="wp-caption-text">Reading my book, just received from the printers.</p></div>
<p>I just received my copies <a href="http://www.pragprog.com/titles/bhgwad/web-design-for-developers">of my book</a> today, and that brings this chapter of my life to a close. Three years of work, two rewrites, a lot of frustration, and close to 3000 copies sold so far. I&#8217;m pretty proud of this book, and while there are a ton of things I&#8217;d do differently, I am glad I don&#8217;t have to do a third rewrite. </p>
<p>However, I&#8217;m not done writing. I&#8217;ve started something new, and I&#8217;ll let you all know more about that very very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2009/12/28/a-good-read/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Web Design for Developers&#8221; now available in Beta</title>
		<link>http://www.bphogan.com/2008/11/19/web-design-for-developers-now-available-in-beta/</link>
		<comments>http://www.bphogan.com/2008/11/19/web-design-for-developers-now-available-in-beta/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:28:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/index.php/archives/2008/11/19/web-design-for-developers-now-available-in-beta/</guid>
		<description><![CDATA[My book Web Design for Developers is now available in Beta form. You&#8217;ll learn how to design a web site from start to finish, and you&#8217;ll use many of the techniques and thought processes you&#8217;ve come to rely on as an application developer. You&#8217;ll learn some color theory, some typography basics, some XHTML and CSS, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image57" src="http://www.napcsweb.com/blog/wp-content/uploads/2008/11/bhgwad.thumbnail.jpg" alt="Web Design for Developers"  align="left" hspace="5" vspace="5" /></p>
<p>My book Web Design for Developers is now <a href="http://www.pragprog.com/titles/bhgwad/web-design-for-developers">available</a> in Beta form. </p>
<p>You&#8217;ll learn how to design a web site from start to finish, and you&#8217;ll use many of the techniques and thought processes you&#8217;ve come to rely on as an application developer.  You&#8217;ll learn some color theory, some typography basics, some XHTML and CSS, and how to incorporate Photoshop and Illustrator into a work flow that works for you, not against you.</p>
<p>You can buy an early copy and then contribute to the feedback cycle to help make this an even better book when it eventually ships. You can purchase the PDF and start reading now, or preorder the printed book which will ship after the beta process finishes up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2008/11/19/web-design-for-developers-now-available-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long days and short nights</title>
		<link>http://www.bphogan.com/2008/08/05/long-days-and-short-nights/</link>
		<comments>http://www.bphogan.com/2008/08/05/long-days-and-short-nights/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 04:27:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/index.php/archives/2008/08/05/long-days-and-short-nights/</guid>
		<description><![CDATA[I&#8217;ve been busy. Many of my side projects have come to an end and I&#8217;m not actively looking for more at this moment so I can get the graphics book finished. It&#8217;s holding up my life a bit and I want it done. The problem is that you can&#8217;t force writing, no matter how much [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy. Many of my side projects have come to an end and I&#8217;m not actively looking for more at this moment so I can get the graphics book finished. It&#8217;s holding up my life a bit and I want it done. The problem is that you can&#8217;t force writing, no matter how much you really want to. </p>
<p>I launched http://www.snippetstash.com/ a few weeks ago. It&#8217;s just a simple site that lets programmers store bits of code they tend to use over and over again. When you program for a living or as a hobby, you tend to encounter cool tricks that you&#8217;d like to keep track of for later use, and SnippetStash lets you do that. You can also share your code snippeets with the rest of the world if you want to. It was something I threw together over the weekend and I got some decent feedback on it.</p>
<p>Other than that, it&#8217;s been book, book, book. Oh, and Call of Duty on XBOX Live every Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2008/08/05/long-days-and-short-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 months already</title>
		<link>http://www.bphogan.com/2008/06/07/4-months-already/</link>
		<comments>http://www.bphogan.com/2008/06/07/4-months-already/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 01:26:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/index.php/archives/2008/06/07/4-months-already/</guid>
		<description><![CDATA[So Lisa&#8217;s more than four months old already. I can&#8217;t believe how much time flies. In the last four months, quite a few things have happened around here. First, Ana just finished up Second Grade. She&#8217;s planning to spend her summer doing lots of reading and learning, and hopefully she&#8217;ll get some video game time [...]]]></description>
			<content:encoded><![CDATA[<p>So Lisa&#8217;s more than four months old already. I can&#8217;t believe how much time flies.  In the last four months, quite a few things have happened around here.</p>
<p>First, Ana just finished up Second Grade. She&#8217;s planning to spend her summer doing lots of reading and learning, and hopefully she&#8217;ll get some video game time in with me. I&#8217;m pretty proud of her&#8211;she really pulled it together this year.</p>
<p>Next, I just gave a presentation at RailsConf 2008 in front of 208 people. I gave hands-on training in web design, teaching color theory, typography basics, and showed some fun Photoshop and Illustrator stuff too.  If you&#8217;re bored, you can check out the <a target="_blank"  href="http://www.napcsweb.com/blog/2008/06/04/slides-and-materials-from-web-design-for-programmers/">slides and handout</a>s from my presentation.</p>
<p>I&#8217;ve made good progress on the book. We launched <a href="http://www.mydecisionhelper.com/" target="_blank" >MyDecisionHelper</a> so I have some more free time, although I&#8217;m looking for more work since I could use the money. Unfortunately the book is top priority right now and I&#8217;ve been rewriting a good chunk of it as of late. </p>
<p>I also launched a site caled <a href="http://www.feelmyskills.com/" target="_blank">FeelMySkills</a> where you can build your own online profile page where you can list your skills and show examples of your photography, illustrations, designs, video or audio production, or whatever else you can share on the web.  The site is designed to be easy to use so it&#8217;s easy to create an employer-safe web presence for yourself like <a href="http://www.feelmyskills.com/bphogan/" target="_blank">this one</a>. Give it a try. You can sign up for free and upgrade to a pro account when they&#8217;re available.</p>
<p>Lisa&#8217;s doing very well with things. There&#8217;s a chance she&#8217;ll need surgery again on the 27th of this month, so we&#8217;re all hoping she won&#8217;t. The 27th, as you may or may not be aware, is the day before Dad&#8217;s wedding. We&#8217;ll have to go to Marshfield on the 27th and then head to Monroe on that day or the next day depending on the need for surgery. Nobody&#8217;s happy about that, least of all Dad.</p>
<p>And I&#8217;m still waiting to hear about Tor Seilheimer, son of Titus and Amy. Any day now, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2008/06/07/4-months-already/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loose ends</title>
		<link>http://www.bphogan.com/2008/01/02/loose-ends/</link>
		<comments>http://www.bphogan.com/2008/01/02/loose-ends/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 05:15:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/index.php/archives/2008/01/02/loose-ends/</guid>
		<description><![CDATA[This week is about tying up a bunch of loose ends. I&#8217;ve got a lot of projects I started that I want to get finished. One of those projects is the graphics book which is shaping up pretty well. I have a new editor who is a really good motivator and a very good eye. [...]]]></description>
			<content:encoded><![CDATA[<p>This week is about tying up a bunch of loose ends. I&#8217;ve got a lot of projects I started that I want to get finished.  One of those projects is the graphics book which is shaping up pretty well.  I have a new editor who is a really good motivator and a very good eye.  We don&#8217;t always agree and I have to fight back a lot, but the experience is good for me.  I really want to get this book finished so I am going to try to crank out a bunch of stuff over the next few days.  That, and I have a simple accounting system I need to finish up, as well as a new web site for a client.  One of my long-time clients closed one of his businesses, so we took down his site.  It was kinda sad to see it go.</p>
<p>We&#8217;re gearing up for the baby shower this weekend. We&#8217;re in the last mile, as the baby is due at the end of the month. Carissa&#8217;s more than ready now though, and she&#8217;s wondering if she&#8217;s going to make it that long. In all honesty, she&#8217;s doing just fine and we&#8217;re all very excited. We&#8217;ve been busy over the break clearing out stuff we don&#8217;t need and making trips to the mission to donate toys, clothes, and other household items. We just put the Christmas stuff away today and got the house back in order, gearing up for this weekend.</p>
<p>I&#8217;m looking forward to seeing people this weekend. If you are in town that weekend, let me know. The guys will be off somewhere else playing Rock band or some other mindless video games while the ladies do the shower thing.  </p>
<p>It&#8217;s also Ana&#8217;s birthday this weekend! Whoo Hoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2008/01/02/loose-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first book</title>
		<link>http://www.bphogan.com/2007/05/30/my-first-book/</link>
		<comments>http://www.bphogan.com/2007/05/30/my-first-book/#comments</comments>
		<pubDate>Wed, 30 May 2007 19:11:28 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.bphogan.com/index.php/archives/2007/05/30/my-first-book/</guid>
		<description><![CDATA[If you&#8217;re looking to get started with Ruby on Rails and you&#8217;re a Windows user, this book will walk you through setting up some of the tools you&#8217;ll need, as well as show you how connect to Microsoft SQL Server and set up Capistrano. Of course, this is targeted at people who are new to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oreilly.com/catalog/railsonwindows/"><img src="http://www.oreillynet.com/catalog/covers/9780596529659_bkt.gif" alt="Rails for Windows Shortcut" align="left" vspace="2" hspace="5" border="0" /></a></p>
<p>If you&#8217;re looking to get started with Ruby on Rails and you&#8217;re a Windows user, this book will walk you through setting up some of the tools you&#8217;ll need, as well as show you how connect to Microsoft SQL Server and set up Capistrano.  Of course, this is targeted at people who are new to Ruby on Rails and come from the Windows platform.</p>
<p>Curt Hibbs wrote the first chapter, where he showcases how to use RadRails and InstantRails to create a quick and easy setup.</p>
<p>The book covers</p>
<ul>
<li>InstantRails and RadRails</li>
<li>Installation with the One Click  Ruby Installer</li>
<li>Installing RMagick</li>
<li>Working with MySQL and SQL Server</li>
<li>Setting up a simple Subversion repository on Windows</li>
<li>Using SQLite and scaffold_resource to rapidly prototype a simple application</li>
<li>Using Capistrano<br />&#8230; and more.</li>
</ul>
<p>So <a href="http://www.oreilly.com/catalog/railsonwindows">check it out</a>, won&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bphogan.com/2007/05/30/my-first-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1328840506.685 seconds -->

